<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink.</title>
	<atom:link href="http://www.ze-genblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ze-genblog.com</link>
	<description>A dialogue that challenges conventional wisdom on the issues of waste and energy.</description>
	<lastBuildDate>Wed, 26 Oct 2011 17:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>EPA to Clarify Biomass is a Fuel, Not Waste</title>
		<link>http://www.ze-genblog.com/epa-to-clarify-biomass-is-a-fuel-not-waste</link>
		<comments>http://www.ze-genblog.com/epa-to-clarify-biomass-is-a-fuel-not-waste#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:22:04 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=989</guid>
		<description><![CDATA[Earlier this year, the EPA proposed new rules that threatened the way waste biomass could be used to generate alternative energy. The rules are part of broader regulations that focus on boiler control technologies (additional detail here) and emissions limits for incinerators.  A few months after the rules were signed, the EPA published a notice [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the EPA proposed new rules that threatened the way waste biomass could be used to generate alternative energy. The rules are part of broader regulations that focus on boiler control technologies (<a href="http://www.epa.gov/ttn/atw/boiler/boilerpg.html" target="_blank">additional detail here</a>) and emissions limits for incinerators.  A few months after the rules were signed, the EPA published a notice delaying the effective date  pending the completion of reconsideration or judicial review, whichever is earlier.</p>
<p>These rules received significant attention from those within the the biomass power industry as they defined biomass as a fuel subject to its boiler air toxics rule. More specifically, this meant that the boilers using clean wood waste to generate power would be subject to strict regulations under the commercial and industrial solid waste incinerators (CISWI) rule. Regulating biomass fuel under the CIWSI rules poses significant burdens for those using biomass power, and threatens the future of the industry.  <a href="http://www.businessweek.com/news/2011-10-18/epa-to-clarify-u-s-rules-on-recycled-materials-for-boilers.html" target="_blank">BusinessWeek recently reported</a> that recognizing the challenges these rules posed, EPA&#8217;s Lisa Jackson sent a letter to Maine&#8217;s Senator Olympia Snowe &#8220;saying the agency will issue a &#8216;clarification&#8217; on biomass as a fuel in boilers and heating units.&#8221;  The <a href="http://www.wastebusinessjournal.com/news/wbj20111025B.htm" target="_blank">Waste Business Journal summarized</a> the conclusions of Jackson&#8217;s letter saying the EPA &#8221;will revise its rule defining which non-hazardous secondary materials are considered solid waste when burned in combustion units to define biomass as fuel, as part of broader revisions to its stayed boiler maximum achievable control technology (MACT) air toxics rule and strict emissions limits for commercial and industrial solid waste incinerators (CISWI).&#8221;</p>
<p>We look forward to reading the EPA&#8217;s clarification of biomass and we are eager to see increased certainty surrounding the regulation of biomass as a fuel for the production of alternative energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/epa-to-clarify-biomass-is-a-fuel-not-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending the Gasification Technologies Conference?</title>
		<link>http://www.ze-genblog.com/attending-the-gasification-technologies-conference</link>
		<comments>http://www.ze-genblog.com/attending-the-gasification-technologies-conference#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:57:52 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>
		<category><![CDATA[Ze-gen]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=987</guid>
		<description><![CDATA[If you&#8217;re in San Francisco this week to attend the Gasification Technologies Conference then be sure to attend Ze-gen&#8217;s CEO Walter Howard&#8217;s presentation today at 11:00AM PST titled &#8220;The Economics of Biomass Gasification&#8221;. The Conference, hosted by the Gasification Technologies Council (GTC), is an annual gathering of the world&#8217;s leading gasification companies and engineers. The GTC promotes [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in San Francisco this week to attend the<a href="http://www.gasification.org/eventDetail.asp?a=4&amp;eventID=9" target="_blank"> Gasification Technologies Conference</a> then be sure to attend Ze-gen&#8217;s CEO Walter Howard&#8217;s presentation today at 11:00AM PST titled &#8220;The Economics of Biomass Gasification&#8221;. The Conference, hosted by the Gasification Technologies Council (GTC), is an annual gathering of the world&#8217;s leading gasification companies and engineers. The GTC promotes a better understanding of how gasification can transform the power, chemical, and refining industries, and Ze-gen is proud to be apart of this group.</p>
<p>The gasification of difficult-to-recycle waste material solves two problems simultaneously: the landfilling of waste and the production of high-quality alternative energy. Through the commercialization of gasification technologies like Ze-gen&#8217;s Liquid Metal Gasification, we are able to reduce the landfilling of energy-rich resources while also generating a fuel source that can replace or supplement fossil fuels.</p>
<p>If you&#8217;re unable to attend the conference, be sure to check out the <a href="http://www.gasification.org/page_1.asp?a=79&amp;b=85" target="_blank">GTC website</a> where they have posted some videos and fact sheets to provide a broader understanding of gasification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/attending-the-gasification-technologies-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTM: Vinod Khosla on Innovation and Startups in Greentech</title>
		<link>http://www.ze-genblog.com/vinod-khosla-on-innovation-and-startups-in-greentech</link>
		<comments>http://www.ze-genblog.com/vinod-khosla-on-innovation-and-startups-in-greentech#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:09:24 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=982</guid>
		<description><![CDATA[Vinod Khosla, a well-known cleatech investor, spoke today at the AlwaysOn GoingGreen event to recognize the winners of the GoingGreen Global 200 competition. AlwaysOn named Ze-gen as one of the 200 winners earlier this month from among thousands of domestic and international greentech technology companies nominated by investors, bankers, journalists, and greentech industry insiders.  For [...]]]></description>
			<content:encoded><![CDATA[<p>Vinod Khosla, a well-known cleatech investor, spoke today at the<a href="Vinod Khosla" target="_blank"> AlwaysOn GoingGreen</a> event to recognize the winners of the GoingGreen Global 200 competition. AlwaysOn <a href="http://www.ze-genblog.com/ze-gen-selected-by-alwayson-as-a-goinggreen-global-200-winner" target="_blank">named Ze-gen as one of the 200 winners</a> earlier this month from among thousands of domestic and international greentech technology companies nominated by investors, bankers, journalists, and greentech industry insiders.  For those of you interested in innovations and startups in the greentech industry, Greentech Media has a great summary of Khosla&#8217;s talk, including his take on Solyndra and the challenges the greentech industry in general faces.</p>
<p><a href="http://www.greentechmedia.com/articles/read/vinod-khosla-always-on/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greentechmedia-all-content+%28Greentech+Media%3A+All+Content%29" target="_blank">Read more from Greentech Media here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/vinod-khosla-on-innovation-and-startups-in-greentech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ze-gen Selected by AlwaysOn as a GoingGreen Global 200 Winner</title>
		<link>http://www.ze-genblog.com/ze-gen-selected-by-alwayson-as-a-goinggreen-global-200-winner</link>
		<comments>http://www.ze-genblog.com/ze-gen-selected-by-alwayson-as-a-goinggreen-global-200-winner#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:02 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Ze-gen]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=972</guid>
		<description><![CDATA[We are thrilled to announce that AlwaysOn, the leading business media brand networking the Global Silicon Valley, selected Ze-gen as one of the GoingGreen Top 200 Winners. The GoingGreen Global 200 highlights leaders in technology and game-changing approaches that are likely to disrupt existing markets and entrenched players. Ze-gen was specially selected by the AlwaysOn editorial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ze-genblog.com/wp-content/uploads/2011/09/AO.GG2011.200Winner.300.jpg"><img class="alignleft size-medium wp-image-976" title="AO.GG2011.200Winner" src="http://www.ze-genblog.com/wp-content/uploads/2011/09/AO.GG2011.200Winner.300-205x300.jpg" alt="" width="205" height="300" /></a>We are thrilled to announce that <a href="http://www.aonetwork.com/" target="_blank">AlwaysOn</a>, the leading business media brand networking the Global Silicon Valley, selected Ze-gen as one of the <a href="http://www.aonetwork.com/GoingGreen" target="_blank">GoingGreen Top 200 Winners</a>. The GoingGreen Global 200 highlights leaders in technology and game-changing approaches that are likely to disrupt existing markets and entrenched players. Ze-gen was specially selected by the AlwaysOn editorial team and industry experts spanning the globe based on a set of five criteria: innovation, market potential, commercialization, stakeholder value, and media buzz.</p>
<p>The GoingGreen Global 200 winners were selected from among thousands of domestic and international greentech technology companies nominated by investors, bankers, journalists, and greentech industry insiders.  The AlwaysOn editorial team conducted a rigorous three-month selection process to finalize the 2011 list.  A full list of all the GoingGreen Global 200 winners can be found on the <a href="http://www.aonetwork.com/AOStory/Announcing-2011-GoingGreen-Global-200-Top-Private-Companies">AlwaysOn website</a>.</p>
<p>“The urgent need for advanced solutions to confront global waste continues to grow,” said Walter Howard, Ze-gen’s CEO. “Ze-gen’s technology is at the forefront of global efforts to translate the energy content in waste streams into renewable energy using environmentally superior conversion technology. We are honored to be recognized by AlwaysOn as a GoingGreen Global 200 winner.”</p>
<p>&#8220;Ze-gen was founded with the fundamental belief that there must be a better way to manage waste material than simply burying it. Ze-gen’s proprietary advanced waste gasification technology can convert a variety of waste materials into an exceptionally clean syngas. Presently, we are exploring alternatives with strategic investors, with the help of an advisor, to fund our future progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/ze-gen-selected-by-alwayson-as-a-goinggreen-global-200-winner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Trash Solve Our Energy Problems?</title>
		<link>http://www.ze-genblog.com/can-trash-solve-our-energy-problems</link>
		<comments>http://www.ze-genblog.com/can-trash-solve-our-energy-problems#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:50:50 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=969</guid>
		<description><![CDATA[Each month, the Nature Conservancy sends questions they receive for their &#8220;Ask the Conservationist&#8221; program to their staff scientists for answers. This month&#8217;s question is: &#8220;How hard and green would it be to replace current coal or natural gas plants with waste-to-energy plants that run on renewable sources like trash and livestock manure?&#8221; Joe Fargione, [...]]]></description>
			<content:encoded><![CDATA[<p>Each month, the <a href="http://www.nature.org/" target="_blank">Nature Conservancy</a> sends questions they receive for their &#8220;Ask the Conservationist&#8221; program to their staff scientists for answers. This month&#8217;s question is: <strong>&#8220;How hard and green would it be to replace current coal or natural gas plants with waste-to-energy plants that run on renewable sources like trash and livestock manure?&#8221;</strong></p>
<p>Joe Fargione, lead scientist with the Conservancy’s North America Region, replied writing, &#8220;Waste-to-energy is a good idea, with a major advantage being that it avoids the land use impacts associated with most other form of energy production.&#8221; In fact, Fargione continues,   &#8220;The United States already converts a significant amount of waste to energy. For example, of the municipal waste that is not recycled or composted, about <a href="http://www.epa.gov/epawaste/nonhaz/municipal/pubs/msw2009-fs.pdf" target="_blank">18% is combusted for energy production</a>.&#8221;</p>
<p>Read more about Fargione&#8217;s response, and whether waste resources have a shot at replacing current coal or natural gas plants, <a href="http://www.nature.org/ourscience/sciencefeatures/ask-the-conservationist-august-2011.xml?src=gp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/can-trash-solve-our-energy-problems/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Update on the Biomass Tailoring Rule</title>
		<link>http://www.ze-genblog.com/update-on-the-biomass-tailoring-rule</link>
		<comments>http://www.ze-genblog.com/update-on-the-biomass-tailoring-rule#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:42:40 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=964</guid>
		<description><![CDATA[In May last year, the U.S. EPA issued its final &#8220;tailoring&#8221; rule for greenhouse gas emissions, and we wrote about it here.  The “tailoring rule” determines which polluters will be required to account of their greenhouse gas emissions. The regulation of biomass power plants under this rule was, and still is, the center of much debate. [...]]]></description>
			<content:encoded><![CDATA[<p>In May last year, the U.S. EPA issued its final &#8220;tailoring&#8221; rule for greenhouse gas emissions, and we wrote about it <a href="http://www.ze-genblog.com/epas-tailoring-rule-and-the-biomass-industry">here</a>.  The “tailoring rule” determines which polluters will be required to account of their greenhouse gas emissions. The regulation of biomass power plants under this rule was, and still is, the center of much debate. The rationale for exempting biomass power plants from the rule is rooted in the &#8220;carbon neutral&#8221; argument. When wood waste is combusted for energy, it releases carbon dioxide into the atmosphere, which the trees had already adsorbed from the atmosphere when the trees grew.  The assumption is that this released carbon dioxide will be reabsorbed by new trees as they grow naturally.  This carbon neutral consideration is why biomass power plants assume net zero CO<sub>2</sub> emissions. The combustion of biomass is widely considered “carbon neutral,” in regulation and policy in the United States and abroad. However, the EPA&#8217;s final rule stated biomass energy was not exempt, thus it was not considered carbon neutral.</p>
<p>Due to the overwhelming response to the decision to include biomass, the EPA deferred biomass from the Rule for three years while it studies the science and policy of regulating biomass energy. Biomass Magazine wrote about this decision, <a href="http://biomassmagazine.com/articles/5683/tailoring-the-tailoring-rule">stating </a>that the EPA &#8220;will conduct a detailed examination of the science associated with biogenic CO2 emissions from stationary sources. The EPA will then send the study to the Science Advisory Board for peer review.&#8221; The biomass industry applauds this approach, since recognizing biomass plants as carbon neutral will help to further diversify the nation&#8217;s base load alternative energy sources.</p>
<p>However, those opposing energy from biomass, disagree with the EPA&#8217;s decision to postpone the ruling. Biomass Magazine <a href="http://www.biomassmagazine.com/articles/5729/lawsuit-challenges-epas-tailoring-rule-biomass-deferment">reported </a>last week that a number of groups filed suit with the EPA over the delay. The groups argue &#8220;that increased demand for wood fuel from existing and proposed biomass power plants could exceed the supply of available wood waste, leading to the cutting of standing trees&#8221;. It is understandable to debate whether or not using virgin wood is or is not appropriate as the primary feedstock for biomass power plants. However, the use of waste wood, which would otherwise rot in the forests or be sent to landfills, is most certainly appropriate and should be encouraged.</p>
<p>EPA regulation that does not recognize any sources of biomass as carbon neutral only serves to stifle our ability to rely on non-fossil fuels for base load energy. This issue warrants thorough and careful examination from many stakeholders, and the lawsuit only threatens this process. According to <a href="http://www.biomassmagazine.com/">Biomass Magazine</a>, biomass comprises 50 percent of the country’s renewable portfolio, which is unsurprisingly given the abundant forest land in the United States. The lawsuit could potentially halt the EPA’s scientific analysis and thus threaten the advancement of the country’s renewable energy efforts. As we keep an eye on the developments, we are hopeful that clear and thoughtful policy will eventually be enacted to encourage the development of innovative energy from biomass technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/update-on-the-biomass-tailoring-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Winds Down Loan Guarantee Program</title>
		<link>http://www.ze-genblog.com/doe-winds-down-loan-guarantee-program</link>
		<comments>http://www.ze-genblog.com/doe-winds-down-loan-guarantee-program#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:43:44 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=962</guid>
		<description><![CDATA[In the U.S., the 2009 stimulus bill provided $65 billion for clean energy, including loan guarantees, funding for state programs to help make homes more energy efficient, research into battery-powered cars and trucks, and systems to capture carbon dioxide from power-plant emissions. The bill also created the 1603 Treasury grant program.  The Treasury program offers [...]]]></description>
			<content:encoded><![CDATA[<p>In the U.S., the 2009 stimulus bill <a href="http://www.bloomberg.com/news/2011-08-05/u-s-debt-deal-kills-off-prospects-of-renewable-power-support.html">provided $65 billion for clean energy</a>, including loan guarantees, funding for state programs to help make homes more energy efficient, research into battery-powered cars and trucks, and systems to capture carbon dioxide from power-plant emissions. The bill also created the 1603 Treasury grant program.  The Treasury program offers qualified renewable energy projects grants in lieu of tax credits in order to provide critical project financing.   The Department of Energy (DOE) oversees the$2.5 billion loan guarantee portion of the stimulus bill. However, as the government scales back its spending, and the stimulus bill spending comes to a close, the loan guarantee program is coming to an end at the end of the fiscal year on September 30<sup>th</sup>. As the government reevaluates its spending priorities and plans, it is critical that they improve upon past programs to form new programs that support innovative renewable energy companies small and large.</p>
<p>The loan guarantee program has faced <a href="http://www.nytimes.com/gwire/2011/07/22/22greenwire-solar-company-ceo-at-center-of-loan-guarantee-53269.html">some controversy over the years</a> for the projects its chosen to support, but it has also contributed significantly to spurring the development of a number of large-scale renewable energy projects. In his <a href="http://www.renewablesbiz.com/article/11/08/loan-programs-wind-down&amp;utm_medium=eNL&amp;utm_campaign=RB_DAILY2&amp;utm_term=Full-List">article “Loan Programs Wind Down”</a>, <a href="http://www.renewablesbiz.com/author/bill-opalka">Bill Opalka</a> of RenewablesBiz Daily interviews Jeff Silver, the loan guarantee program’s executive director. Silver notes, “Since March 2009, the office has issued 42 conditional commitments for loans and loan guarantees totaling over $40 billion with total project costs of $63 billion.”  Examples of projects currently underway with loan guarantee funding include: a <a href="http://www.energyefficiencynews.com/power-generation/i/4405/">290 MW solar project in Arizona</a>, the <a href="https://lpo.energy.gov/?p=4913">nation’s first commercial-scale cellulosic bio-refinery</a>, and <a href="https://lpo.energy.gov/?p=1955">the world’s largest wind farm</a>. As these examples show, the projects the DOE has selected are large-scale and required significant government support in order to receive the necessary financing.</p>
<p>In 2009, Ze-gen applied for a loan guarantee for a commercial project the company was developing in New Bedford. At the time we applied, the DOE had indicated to their desire to finance smaller scale projects, especially for start-up companies where securing project financing for capital intensive renewable energy projects can be even more challenging.   When the DOE did not select our project and others like it, and then seeing the projects that have received financing over the past 2 years, it became clear that in the rush to provide funding and minimize risk, the DOE was only interested in sponsoring large projects supported by well-established companies. While Ze-gen does not fault the DOE with this path, we share the frustration of many small innovative companies which were encouraged to apply and who had trouble navigating the challenging and expensive application process.</p>
<p>As the loan guarantee project winds down, it is now time for the DOE to find ways to improve upon their past programs and offer support for alternative energy technologies seeking to scale from the R&amp;D phase to the commercialization phase, no matter their size. In <a href="http://www.politico.com/news/stories/0811/60997.html">their Politico Op-Ed</a>, Tom Seyer (founder and co-managing partner of Farallon Capital Management) and Hemant Taneja (managing partner of General Catalyst Partners and co-founder of the New England Clean Energy Council) write that with the debate over the debt ceiling over (for now) the focus on Washington must shift to creating valuable new companies, exportable products, technologies, and high-paying jobs, and this can all be done with the “advanced energy industry.” According to the recent <a href="http://www.brookings.edu/reports/2011/0713_clean_economy.aspx">Brookings Institution study</a>, the clean energy economy employs 2.7 million American workers, and with a shift in focus that number can grown considerable. Seyer and Taneja elaborate on how this shift can occur writing, the “Washington must understand that the advanced energy industry has the potential to boost the economy the way the Internet did.”</p>
<p>Through the support of startups and innovative renewable energy projects, the government can bolster the clean economy job creation as well as reducing the country’s fossil fuel dependence.  Whether it’s continuing to extend the 1603 Treasury grants in lieu of credits program, writing legislation that lends certainty to energy policies, or creating a “green energy bank” there are a myriad of options available for the government to support the successful advancement of the clean energy industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/doe-winds-down-loan-guarantee-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Army and the Net Zero Strategy</title>
		<link>http://www.ze-genblog.com/us-army-and-the-net-zero-strategy</link>
		<comments>http://www.ze-genblog.com/us-army-and-the-net-zero-strategy#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:05:43 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=957</guid>
		<description><![CDATA[Earlier this year, the United States Army announced a new focus called “Net Zero”. Net Zero represents the Army’s goal to manage resources in a sustainable manner. It is comprised of five steps: reduction, re-purpose, recycling and composting, energy recovery, and disposal. Using the Net Zero Installation Strategy, the Army’s goal is to have installations [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the United States Army announced a <a href="http://www.army.mil/standto/archive/2011/01/31/?s_cid=email">new focus called “Net Zero”.</a> Net Zero represents the Army’s goal to manage resources in a sustainable manner. It is comprised of five steps: reduction, re-purpose, recycling and composting, energy recovery, and disposal. Using the Net Zero Installation Strategy, the Army’s goal is to have installations reach net zero, based on net zero energy, net zero water, and net zero waste.  While the Net Zero program helps Army installations address key national security risks, its implementation is something that should be closely watched by us all.</p>
<p>The army is rolling out this strategy gradually, starting with five net zero energy installations, five net zero water installations, and five net zero waste installations. These fifteen installations will work to achieve Net Zero by 2020. Gradually, the Army will add additional installations in each category, who will strive to achieve net zero by 2030.</p>
<p>The dedication to sustainable practices that effectively manage the precious resources of energy, waste, and waste can have far-reaching effects outside of the army. As the installations establish new protocols and install new technologies to reach their goals, they will become models, not only for other installations across the Department of Defense, but also for other communities.  The Army notes, “In an era of persistent conflict, a true stabilizing factor can be that of appropriate resource management.” Adopting new technologies and best management practices can propel the Army on a path to a more sustainable future and sets an example that other organizations can follow.</p>
<p><a href="http://www.ze-genblog.com/wp-content/uploads/2011/08/Net-Zero-Hierarchy1.bmp"><img class="aligncenter size-full wp-image-960" title="Net Zero Hierarchy" src="http://www.ze-genblog.com/wp-content/uploads/2011/08/Net-Zero-Hierarchy1.bmp" alt="" /></a></p>
<p>For example, the net zero waste strategy establishes a waste management hierarchy that puts waste disposal last. After resource reduction and recycling, the repurposing of waste for energy recovery not only offers the army a source of reliable renewable energy, but it also reduces their environmental footprint through the reduction of landfilling.</p>
<p>Whether it’s ending the landfilling of waste coming from an Army base or the construction of our homes, net zero waste is a goal that can help the entire country establish a more sustainable future.  As the Army takes the first steps to achieving net zero energy, water, and waste we hope that the technologies and strategies employed will serve as showcases for all communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/us-army-and-the-net-zero-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Clean Economy and Washington, D.C.</title>
		<link>http://www.ze-genblog.com/the-clean-economy</link>
		<comments>http://www.ze-genblog.com/the-clean-economy#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:01:47 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=943</guid>
		<description><![CDATA[The Brookings Institution released a report yesterday, &#8220;Sizing the Clean Economy&#8220;, that is making headlines across the country for its conclusion that with 2.7 million American workers, the &#8220;clean economy sector&#8221; is larger than the fossil fuel sector. To compile the report, Brookings worked with Battelle’s Technology Partnership Practice to develop, analyze, and comment on [...]]]></description>
			<content:encoded><![CDATA[<p>The Brookings Institution released a report yesterday, &#8220;<a href="http://www.brookings.edu/reports/2011/0713_clean_economy.aspx">Sizing the Clean Economy</a>&#8220;, that is making headlines across the country for its conclusion that with 2.7 million American workers, the &#8220;clean economy sector&#8221; is larger than the fossil fuel sector. To compile the report, Brookings worked with Battelle’s Technology Partnership Practice to develop, analyze, and comment on a detailed database of establishment-level employment statistics pertaining to a sensibly defined assemblage of clean economy industries in the United States and its metropolitan areas.  According to Brookings, the clean economy sector includes sectors like solar, wind, waste management, public transportation, and energy efficiency retrofits.  Katie Fehrenbacher&#8217;s analysis of the report in a <a href="http://www.reuters.com/article/2011/07/13/idUS149835082020110713">Reuters article </a>notes that the diverse range of sectors included also means that that &#8220;beyond being relatively large, the clean economy has more manufacturing jobs than the rest of the U.S. workforce.&#8221;</p>
<p>Presently, the <a href="http://www.cleanenergycouncil.org/">New England Clean Energy Council</a> (NECEC) and the <a href="http://www.cleaneconomynetwork.org/">Clean Economy Network</a> (CEN), along with a number of executives from New England&#8217;s cleantech companies are in Washington, DC to advocate for comprehensive national clean energy legislation.  Undoubtedly, the Brookings report serves to bolster their cause. For a great, concise look at the results of the report related to each New England state, please <a href="http://www.cleanenergycouncil.org/blog/2011/07/13/what-the-brookings-data-tells-us-about-the-new-england-clean-economy/">click over to NECEC&#8217;s blog</a>.  As the Brookings report confirms, the clean energy economy is growing, but as Peter Rothestein of NECEC <a href="http://www.cleanenergycouncil.org/blog/2011/07/13/don%E2%80%99t-forget-dc-why-cleantech-can%E2%80%99t-afford-to-ignore-washington/">reminds us</a>, &#8220;This data cannot speak by itself. To give it voice we must couple it with the stories of entrepreneurship and growth which we in the New England cleantech sector are all familiar.&#8221; While the debt talks may have created a grim Washington news environment lately, it is reports like Brookings&#8217; and the stories from New England&#8217;s cleantech sector that are on display in DC this week that can help to get national clean energy policy rolling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ze-genblog.com/the-clean-economy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MassDEP&#8217;s Solid Waste Data Update and Ending Waste Exports</title>
		<link>http://www.ze-genblog.com/massdeps-solid-waste-data-update-and-ending-waste-exports</link>
		<comments>http://www.ze-genblog.com/massdeps-solid-waste-data-update-and-ending-waste-exports#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:13:18 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://www.ze-genblog.com/?p=940</guid>
		<description><![CDATA[Last week, Massachusetts Department of Environmental Protection (MassDEP) released the 2009 Solid Waste Data Update. MassDEP collects the data from solid waste handlers throughout the State in order to track progress in meeting the Commonwealth’s waste reduction milestones and to evaluate the capacity status for solid waste disposal. These milestones are established and discussed in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Massachusetts Department of Environmental Protection (MassDEP) released the <a href="http://www.mass.gov/dep/recycle/priorities/09swdata.pdf"><em>2009 Solid Waste Data Update</em>.</a><em> </em> MassDEP collects the data from solid waste handlers throughout the State in order to track progress in meeting the Commonwealth’s waste reduction milestones and to evaluate the capacity status for solid waste disposal. These milestones are established and discussed in the State’s Solid Waste Master Plan (Master Plan). The master plan and the data collected annually helps the state, local governments, and the public gauge how we&#8217;re doing and where we should go when it comes to solid waste management in Massachusetts.  One data point that caught our attention was the amount of waste that is exported annually. While the number may have decreased from 2008, it is still too high. Instead of shifting the challenge of waste disposal to other states, Massachusetts must focus on creating programs and policies that encourage the creation of innovative waste management technologies in the Commonwealth.</p>
<p>Last year, MassDEP and the Executive Office of Energy and Environmental Affairs released the <a href="http://www.mass.gov/dep/recycle/solid/dswmp10.pdf"><em>Draft 2010-2020 Solid Waste Master Plan</em></a>. The Master Plans are released every ten years to establish a plan for how Massachusetts will manage its solid waste for the next ten years.  (To read more about the Draft Master Plan, <a href="http://www.ze-genblog.com/massachusetts-pathway-to-zero-waste">read our post from last year</a>). Establishing long-term waste management goals is extremely important because of the time and resources required to implement programs to meet those goals.   A key component to the plan is the requirement to collect and publish the annual solid waste generation and disposal data. The annual reports help to set the goals in the Master Plan and help us to see whether or not we’re meeting our milestones on an annual basis.</p>
